SSTC

£1,300,000

Jason Oliver Properties

Kent Drive, Barnet, EN4 0AP

Property key facts

  • Bedrooms

    6
  • Bathrooms

    2
  • Internal area

  • Property type

    House
  • Year built

    Ask Agent

Key facts

  • Electric gate entry
  • Under floor heating through out ground floor
  • Sourround sound system
  • Neff appliances
  • Electric velux caelectric velux calling windows
  • Double glazing
  • Walking distance to Cockfosters Tube Station (Piccadilly Line)
  • Walking distance to Trent Park
  • Walking distance local amities
  • Esey access to M25

Property description

Additional text is available below.
Esey access to M25

lLIVING ROOM: 14'6" x 13'9" (4.42m x 4.19m)

DINING ROOM: 14'0" x 12'4" (4.27m x 3.76m)

KITCHEN / DINING ROOM: 28'8" x 23'2" (8.74m x 7.06m)

UTILITY /1: 10'1" x 8'1" (3.07m x 2.46m)

UTILITY / 2: 8'6" x 8'1" (2.59m x 2.46m)

BEDROOM 1 FIRST LEVEL LANDING: 15'1" x 13'8" (4.60m x 4.17m)

BEDROOM 2: 15'2" x 12'3" (4.62m x 3.73m)

BEDROOM 3: 10'7" x 6'11" (3.23m x 2.11m)

BEDROOM 4: 12'11" x 6'4" (3.94m x 1.93m)

BEDROOM 5: 12'6" x 6'4" (3.81m x 1.93m)

FAMILY BATHROOM: 10'10" x 8'4" (3.30m x 2.54m)

MASTER BEDROOM SECOND LEVEL LANDING: 18'3" x 14'8" (5.56m x 4.47m)

EN-SUIT: 9'4" x 8'9" (2.84m x 2.67m)

REAR GARDEN: 49'3" x 28'8" (15.01m x 8.74m)

GARDEN HOUSE: 13'4" x 9'11" (4.06m x 3.02m)

GARDEN SHED: 6'7" x 4'5" (2.01m x 1.35m)

Brochures

Property Location

No information available. Please contact the agent for details.

Nearest stations

Nearest schools

Utility supply

  • Electricity

  • Water

  • Heating

  • Sewerage

Private rights of way
Public rights of way
Listed property
Restrictions

More from this agent