One price, no surprises.
Pay monthly on a 3 month rolling notice period
All included features
Property details
| Unlimited Homesearches | Digital connectivity rating |
| Property breakdown | Safety, schools, & commuter rating |
| Ownership status | Similar homes on the market |
| Sales estimate | Recently sold |
| Rental and yield estimate | Building, street, & district breakdown |
| Market timeline | Ownership status |
| Planning information | Property breakdown |
| Energy information | Ownership status |
Property guides
| Buyer and seller guides | Landlord and tenant guides |
| Market update for your home districts | Market update for your home districts |
Letters
| Send to a property | Send to any building, street, or area |
| Customise with your logo | Send to a custom area |
| Upload PDF | Similar homes on the market |
Live market dashboard
| Postcode districts | Under offer |
| Sale stock | Fall throughs |
| Lettings stock | Agent market share |
| Filters | Market performace graph |
| Total listings | Newsfeed |
| Reductions | Full addresses of properties on the market |
| Postcode districts | Similar properties |
Explorer
| Advanced filters | Planning permission |
| Sales history | Search by district, sector, street, & building |
| Property size | Property breakdown |
| Land size | Tenure, mortgage, & time breakdown |
| Freehold & leasehold plots | Age, gender, & family breakdown |
| Interactive map | Search a custom area |
White labeling
| System white label | Reports white label |
Support
| Email support | Priority live chat support |
| Phone support | Training walkthorugh & manuals |
| Agent resources library | Onsite and in-house training |